Toxicity: acute oral LD50 for rats = 120 mg/Kg
Chemical group: organophosphate
IRAC = 1B
Introduction:
Phosalone is an organophosphate insecticide and acaricide used to control a wide range of pests including Coleoptera, Homoptera, Lepidoptera, and others on fruits such as potatoes, nuts, citrus fruits, apples, pears, plums, apricots, grapes, and roses. It is known for its broad-spectrum efficacy and fast-acting capabilities. Phosalone acts non-systemically through contact and stomach action and functions as an inhibitor of acetylcholinesterase (AChE).
SPECIFIC USE INSTRUCTIONS:
| crop | pest | Dosage |
| Pistachio | Pistachio psylla (Agonoscena pistaciae) | 2.5 liters per thousand liters of water |
| Pistachio twig borer moth (kermania pistaciella) | 1.5 liters per thousand liters of water | |
| Pear | (Psylla pyricola) (Hoplocampa brevis) Apple blossom weevil (Anthonomus pomorum) | 1.5 liters per thousand liters of water |
| Apple | Apple blossom weevil (Anthonomus pomorum) Codling moth (Cydia pomonella) | 1.5 liters per thousand liters of water |
| Grape Tree | European vine moth (Lobesia botrana) Leafhopper (psalmocharia alhageos) | 1.5 liters per thousand liters of water |
| Quince | Quince moth (Euzophera bigella) Leafhopper (Edwardsiana rosae) | 1.5 liters per thousand liters of water |
| plum | Plum fruit moth (Grapholita funebrana) | 1.5 liters per thousand liters of water |
| Sugar beet | Sugarbeet flea beetle (Chaetocnema tibialis) Beet armyworm (Spodoptera exigua) | 2-3 liters per hectare |
| Soybean | Cottonbollworm (Helicoverpa armigera) | 2-3 liters per hectare |
| Sunflower | Beet armyworm (Spodoptera exigua) | 2-3 liters per hectare |
| Alfalfa | Alfalfa weevil (Hypera postica) | 2-3 liters per hectare |
| Corn | Pests (Mythimna loreyi) , (Anaphothrips spp.) , (Rhopalosiphum spp.) | 2-3 liters per hectare |
| Potato | Colorado potato beetle (Leptinotarsa decemlineata) | 2-3 liters per hectare |
