Malathion 57 % EC
Chemical group: Organophosphate
Acute oral LD50 for rats = 1375-5500 mg/Kg
IRAC = 1B
Toxicity class: II
Packaging: 1 Litre
Introduction:
Malathion is a broad-spectrum insecticide that is non-systemic and used to control sucking and chewing insects on fruits and vegetables. It is a general-use pesticide effective against a wide range of pests, including ants, aphids, fleas, fruit flies, hornets, mites, mosquitoes, moths, spiders, thrips, ticks, wasps, and weevils. Widely used in agriculture, it is applied to crops such as limes, cotton, cherries, garlic, greens, dates, and celery for pest control. Malathion acts through contact, stomach, and respiratory action, providing effective control of Coleoptera, Diptera, Hemiptera, Hymenoptera, and Lepidoptera pests across various crops.
SPECIFIC USE INSTRUCTIONS :
| crop | Pest | Dosage |
| Palm trees | Leafhopper (Ommatissus lybicus), date palm scale (Parlatoria blanchardi), lesser date moth ( Batrachedra amydraula) | 2.5 to 3 liters per thousand liters of water |
| Cherry fruit trees | Cherry fruit fly (Rhagoletis cerasi) | 2 liters per thousand liters of water |
| Citrus | Scale insect (Chrysomphalus dictyosperma) Aphids | 2 to 2.5 liters per thousand liters of water |
| Olive | Olive psylla (Euphyllura olivine) | 2.5 liters per thousand liters of water |
| Rose | Aphid (Macrosiphum rosae) | 2 liters per thousand liters of water |
| Pine | Aphid (Schizolachnus pine) | 2 liters per thousand liters of water |
| Alfalfa | Alfalfa weevil (Hypera postica) | 3 liters per thousand liters of water |
| Cold climate fruit trees | Fruit trees pest (Hyponomeuta padellus) | 1 to 2 liters per thousand liters of water |
| Cereals | Grasshopper | 0.7 to 1.5 liters per hectare |
| Sugarcane | Asian grasshopper | 2.5 liters per hectare |
| Tea | Scale insect (Pseudococcus viburni) | 2 liters per thousand liters of water |
| Onion | Thrips (Thrips tabaci) | 2 liters per thousand liters of water |
| Vegetables | Vegetables Pests | 1 to 1.5 liters per thousand liters of water |
Pre-harvest intervals: Not specified
